Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 May | |||||||||||||||||||||||
30 May | |||||||||||||||||||||||
29 May | |||||||||||||||||||||||
28 May | |||||||||||||||||||||||
27 May | |||||||||||||||||||||||
26 May | |||||||||||||||||||||||
25 May | |||||||||||||||||||||||
24 May | |||||||||||||||||||||||
23 May | |||||||||||||||||||||||
22 May | 2 | 2 | 100 % | ||||||||||||||||||||
21 May | |||||||||||||||||||||||
20 May | |||||||||||||||||||||||
19 May | |||||||||||||||||||||||
18 May | |||||||||||||||||||||||
17 May | |||||||||||||||||||||||
16 May | |||||||||||||||||||||||
15 May | 2 | 2 | 100 % | ||||||||||||||||||||
14 May | |||||||||||||||||||||||
13 May | |||||||||||||||||||||||
12 May | |||||||||||||||||||||||
11 May | |||||||||||||||||||||||
10 May | 2 | 2 | 100 % | ||||||||||||||||||||
9 May | |||||||||||||||||||||||
8 May | |||||||||||||||||||||||
7 May | |||||||||||||||||||||||
6 May | 1 | 1 | 100 % | ||||||||||||||||||||
5 May | 2 | 2 | 100 % | ||||||||||||||||||||
4 May | |||||||||||||||||||||||
3 May | 1 | 1 | 100 % | ||||||||||||||||||||
2 May | 1 | 1 | 100 % | ||||||||||||||||||||
1 May |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 May | |||||||||||||||||||||||
30 May | |||||||||||||||||||||||
29 May | |||||||||||||||||||||||
28 May | |||||||||||||||||||||||
27 May | |||||||||||||||||||||||
26 May | |||||||||||||||||||||||
25 May | |||||||||||||||||||||||
24 May | |||||||||||||||||||||||
23 May | |||||||||||||||||||||||
22 May | 2 | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % |
21 May | |||||||||||||||||||||||
20 May | |||||||||||||||||||||||
19 May | |||||||||||||||||||||||
18 May | |||||||||||||||||||||||
17 May | |||||||||||||||||||||||
16 May | |||||||||||||||||||||||
15 May | 2 | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % |
14 May | |||||||||||||||||||||||
13 May | |||||||||||||||||||||||
12 May | |||||||||||||||||||||||
11 May | |||||||||||||||||||||||
10 May | 2 | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % |
9 May | |||||||||||||||||||||||
8 May | |||||||||||||||||||||||
7 May | |||||||||||||||||||||||
6 May | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % |
5 May | 2 | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % |
4 May | |||||||||||||||||||||||
3 May | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % |
2 May | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % |
1 May |